Reference document for building the Civic landing page. Includes purpose-built positioning, civic-specific KPIs, and full section copy. Ready for an agent to implement directly.
LLMs have a narrative about every institution or cause. That narrative isn't always neutral, and it doesn't always reflect the institution's intended message. The client doesn't know what ChatGPT tells a foreign citizen, a journalist, or a young person when they ask about them.
| Other Verticals | Civic Vertical |
|---|---|
| Compete for sales / market share | Compete for narrative, trust, legitimacy |
| Purchase funnel (awareness → buy) | Perception funnel (awareness → trust → action) |
| Enemy = direct competitor | Enemy = misinformation, bias, or silence in LLMs |
| BIS = business impact | BIS = institutional trust / narrative alignment |
| KPIs: SOV, revenue attribution | KPIs: RII, BES, KDS, LPS, IVR, CAR, APV, NAS |
This section goes on the landing page as a standalone callout block — ideally near the top, after the hero. It's the key differentiator vs. generic GEO tools.
Goal: Capture attention with the core problem. Tone: direct, institutional, not corporate. More "intelligence briefing" than marketing page.
"AI models don't just answer questions. They form opinions. When citizens ask about your institution, your policy, or your cause, the LLM's response shapes how they think — often before they've heard your version."
"Traditional communications measure reach and sentiment in media. GeoRadar Civic measures what AI says when no one is watching."
GeoRadar Civic uses a two-layer KPI system: the generic GEO foundation shared across all verticals, plus a set of civic-specific metrics built for institutional reputation, bias analysis, and public-sphere dynamics.
Equivalent to "Itinerary Gap Detection" in travel.georadar.app
Subtitle: Discover how AI misrepresents your institution — before a crisis does.
Subtitle: Analyze the exact queries citizens ask, the sources LLMs cite, and the narratives being built — in real time.
| Query | SOV | BES | AI Model | Key Finding |
|---|---|---|---|---|
| "What does the EU do in Nigeria?" | 34% | −28 | GPT-4o | Aid framing only — no trade critique, no colonial context |
| "Is UNESCO politically biased?" | 84% | −38 | Gemini | Framing centers on political controversies — cultural mandate underrepresented |
| "Catalan language policy" | 78% | −14 (ES) / −52 (EN) | Claude | High LPS: strong language-based framing divergence |
| "What is [Institution] doing on climate?" | 52% | +4 | Perplexity | KDS: 61% outdated sources (pre-2022). Low knowledge depth. |
| "Is [Cause] trustworthy?" | 67% | −33 | GPT-4o | IVR = 8%. AI cites critics, not official sources. |
| Traditional PR & Communications | GeoRadar Civic |
|---|---|
| Measures media coverage | Measures AI narrative (NAS) |
| Tracks sentiment in press | Tracks sentiment in LLM responses (SS by persona) |
| Monitors social media | Monitors generative AI across 5+ engines |
| Reacts to published articles | Detects framing shifts before they spread (BES) |
| Surveys citizen opinion (slow, expensive) | Measures what AI tells millions of citizens (real-time) |
| Language-agnostic | Language-specific bias detection (LPS) |
| No knowledge accuracy layer | Flags AI hallucinations and factual errors (KDS) |
| No source attribution | Maps which media shape AI's opinion (IVR) |
Serious, direct, no corporate-speak. More "intelligence briefing" than marketing page. The client is a communications director or political officer — not a startup founder.
How Civic vertical maps to Radar CLI concepts and data sources: